Engine | |
Engine Type | Engine Type: SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Bore x Stroke | 89×71.2mm |
Claimed Horsepower | 33hp |
Claimed Torque | 24.9 ft/lb @ 6500 rpm |
Fuel Management System | Electronic Fuel Injection |
Cooling | Liquid |
Ignition | Electric |
Drive Train & Brakes | |
Transmission | CVT Automatic H-L-N-R-P w/Engine Braking |
Final Drive | On-Demand 2WD/4WD w/Differential Lock |
Front Brakes | Hydraulic Disc |
Rear Brakes | Shaft Mounted Hydraulic Disc |
Steering | Adjustable Tilt Manual |
Storage | Lockable Glove Box, Under Front Hood, Under Seat |
Chassis / Suspension | |
Front Suspension/Travel | Independent Dual A-Arm/6.9″ |
Rear Suspension/Travel | Independent Dual A-Arm/6.8″ |
Frame | Pipe Under Bone |
Tires-Front | 25×8-12 |
Tires-Rear | 25×10-12 |
Shocks | Adjustable Preload Oil Dampened Shocks |
Towing Capacity | 1,256 lbs |
Dimension / Weight | |
Length | 107.4 |
Width | 56.7 |
Height |
72.8
|
Wheelbase | 72 |
Ground Clearance | 10 |
Claimed Dry Weight | 1025.1 lbs |
Fuel Capacity | 8.45 gal |
Warranty | |
Warranty |
|
EPA/C.A.R.B. Compliant | Yes/Green Sticker |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.