POWER | |
Engine | 4-stroke, DOHC, four valves per cylinder, 4-cylinder inline |
Displacement | 1,498cc |
Bore x Stroke | 83.0 x 69.2mm |
Compression Ratio | 10.6:1 |
Induction | Naturally aspirated |
Maximum Boost | N/A |
Cooling System | Inducted water |
Fuel System | DFI® with 60mm throttle body |
Ignition | TCBI with Digital Advance |
Starting System | Electric |
Propulsion System | 148mm jet pump, axial-flow, single stage |
Impeller | 3-blade, oval-edge stainless steel |
PERFORMANCE | |
Lubrication | Semi-dry sump system |
Coupling | Direct drive from engine |
Oil Capacity | 5.3 qt |
Fuel Capacity | 20.6 gal |
Load Capacity | 496 lb |
Storage Capacity | 35.0 gal |
DETAILSDETAILS | |
Overall Length | 124.1 in |
Overall Width | 46.5 in |
Overall Height | 45.4 in |
Curb Weight | 864.4 lb* |
Seating Capacity | 3 |
Color Choices | Crystal White/Ebony |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plusâ„¢ (optional) | 12, 24, 36, or 48 months |